# | MPN | Datasheet | Ambient Temperature Range High | Case/Package | Fall Time | Height | Length | Lifecycle Status | Manufacturer Lifecycle Status | Max Junction Temperature (Tj) | Max Operating Temperature | Max Output Current | Max Power Dissipation | Max Supply Voltage | Min Operating Temperature | Min Supply Voltage | Mount | Nominal Supply Current | Number of Channels | Number of Drivers | Number of Outputs | Number of Pins | Output Current | Packaging | Propagation Delay | Radiation Hardening | REACH SVHC | Rise Time | RoHS | Schedule B | Turn-On Delay Time | Weight | Width | Collector Emitter Breakdown Voltage | Collector Emitter Saturation Voltage | Collector Emitter Voltage (VCEO) | Contact Plating | Lead Free | Max Collector Current | Number of Elements | Output Voltage | Polarity | Thickness | Channel Type | Max Output Voltage | Max Supply Current | Min Output Voltage | Package Quantity | Power Dissipation | Termination | Turn-Off Delay Time | Operating Supply Current | Operating Supply Voltage | Interface | Type | Frequency | Max Frequency | Nominal Input Voltage | Resistance | Reference Voltage | Element Configuration | Undervoltage Threshold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() FAN3268TMX Tape & Reel (TR) FAN3268 Half-Bridge 2013 gate driver 22ns -55C~150C TJ 3A 3A 460mW | 125 °C | SOIC | 9 ns | 1.75 mm | 5 mm | Production (Last Updated: 3 years ago) | ACTIVE (Last Updated: 3 years ago) | 150 °C | 150 °C | 3 A | 460 mW | 18 V | -55 °C | 4.5 V | Surface Mount | 750 µA | 2 | 2 | 2 | 8 | 2.4 A | Cut Tape | 19 ns | No | No SVHC | 12 ns | Compliant | 8542310000, 8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|85 | 34 ns | 230.4 mg | 4 mm | ||||||||||||||||||||||||||||||
2 | ![]() NCP51530BDR2G Driver 2.2A 2-OUT High and Low Side Full Brdg/Half Brdg 8-Pin SOIC N T/R | 8 ns | 1.75 mm | Production (Last Updated: 3 years ago) | ACTIVE (Last Updated: 3 years ago) | 125 °C | 125 °C | 17 V | -40 °C | 10 V | 2 | 2 | 3.5 A | 25 ns | 8 ns | Compliant | 8542390000, 8542390000|8542390000, 8542390000|8542390000|8542390000, 8542390000|8542390000|8542390000|8542390000 | |||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ULN2003APWR 50-V, 7-ch darlington transistor array, -20C to 70C 16-TSSOP -40 to 70 | 70 °C | TSSOP | 1.2 mm | 5 mm | Production (Last Updated: 4 days ago) | ACTIVE (Last Updated: 4 days ago) | 125 °C | 70 °C | 50 V | -20 °C | 0 V | Surface Mount | 930 µA | 7 | 7 | 7 | 16 | 500 mA | Digi-Reel® | 250 ns | No | No SVHC | Compliant | 8541290080 | 61.887009 mg | 4.4 mm | 50 V | 1.1 V | 50 V | Gold | Lead Free | 500 mA | 7 | 50 V | NPN | 1 mm | |||||||||||||||||||||||||
4 | ![]() IR2101PBF 600 V high-side and low-side gate driver IC, PDIP8, RoHS | DIP | 90 ns | 4.9276 mm | 10.8966 mm | Production (Last Updated: 2 years ago) | 125 °C | 360 mA | 1 W | 20 V | -40 °C | 10 V | Through Hole | 270 µA | 2 | 2 | 2 | 8 | 210 mA | Bulk | 220 ns | No | No SVHC | 170 ns | Compliant | 8542310000, 8542310000|8542310000|8542310000|8542310000|8542310000 | 50 ns | 7.11 mm | Lead Free | 620 V | Independent | 20 V | 270 µA | 10 V | 3000 | 1 W | Through Hole | 150 ns | ||||||||||||||||||||||||
5 | ![]() LM5113SDE/NOPB 1.2-A/5-A, 100-V half bridge gate driver for GaNFET 10-WSON -40 to 125 | 4 ns | 800 µm | 4 mm | NRND (Last Updated: 4 days ago) | NRND (Last Updated: 4 days ago) | 125 °C | 5 A | 5.5 V | -40 °C | 4.5 V | Surface Mount | 2 | 2 | 2 | 10 | 5 A | Tape and Reel | 30 ns | No | No SVHC | 4 ns | Compliant | 2 ns | 4 mm | Lead Free | 750 µm | 2 ns | 100 µA | 5 V | ||||||||||||||||||||||||||||||||
6 | ![]() DRV8301DCAR 65-V max 3-phase gate driver with buck regulator, current shunt amplifiers & SPI 56-HTSSOP -40 to 125 | 125 °C | HTSSOP EP | 25 ns | 1.2 mm | 14 mm | Production (Last Updated: 4 days ago) | ACTIVE (Last Updated: 4 days ago) | 150 °C | 125 °C | 60 V | -40 °C | 6 V | Surface Mount | 15 mA | 3 | 2 | 56 | 1.7 A | Digi-Reel® | 5 ns | No | No SVHC | 25 ns | Compliant | 8542390000, 8542390000|8542390000|8542390000|8542390000|8542390000 | 6.1 mm | Lead Free | 11.5 V | 1.15 mm | SPI | |||||||||||||||||||||||||||||||
7 | ![]() IR2101STRPBF 600 V high-side and low-side gate driver IC, SOIC 8N, RoHS | SOIC | 90 ns | 1.4986 mm | 4.9784 mm | Production (Last Updated: 2 years ago) | 125 °C | 360 mA | 625 mW | 20 V | -40 °C | 10 V | Surface Mount | 30 µA | 2 | 2 | 2 | 8 | 130 mA | Cut Tape | 220 ns | No | No SVHC | 170 ns | Compliant | 8542310000, 8542310000|8542310000, 8542310000|8542310000|8542310000, 8542310000|8542310000|8542310000|8542310000 | 50 ns | 3.9878 mm | Contains Lead, Lead Free | 20 V | Independent | 20 V | 270 µA | 10 V | 2500 | 625 mW | SMD/SMT | 50 ns | 15 V | Integrated Circuit (IC) | ||||||||||||||||||||||
8 | ![]() FAN73901MX 625V, 3.3/5V input logic compatible, 2.5/2.5A sink/source current, Half Bridge Gate-Drive | SOIC | 45 ns | 1.55 mm | 5.12 mm | Production (Last Updated: 1 year ago) | ACTIVE (Last Updated: 1 year ago) | 125 °C | 2.5 A | 625 mW | 625 V | -40 °C | 10 V | Surface Mount | 110 µA | 2 | 1 | 8 | 2.5 A | Cut Tape | 200 ns | No | No SVHC | 50 ns | Compliant | 8542390000, 8542390000|8542390000|8542390000|8542390000|8542390000 | 200 ns | 143 mg | 4.15 mm | 640 µA | 625 mW | 200 ns | ||||||||||||||||||||||||||||||
9 | ![]() FAN73711MX FAN73711 Series 20 V 4 A SMT High Current High Side Gate Driver IC - SOP-8 | 125 °C | SOP | 15 ns | 1.5 mm | 5 mm | Production (Last Updated: 1 year ago) | ACTIVE (Last Updated: 1 year ago) | 150 °C | 125 °C | 4 A | 625 mW | 20 V | -40 °C | 10 V | Surface Mount | 35 µA | 1 | 1 | 1 | 8 | 4 A | Cut Tape | 150 ns | No | No SVHC | 25 ns | Compliant | 8542310000 | 150 ns | 143 mg | 4 mm | Lead Free | 1.2 V | 100 µA | 625 mW | 150 ns | |||||||||||||||||||||||||
10 | ![]() NCP5183DR2G Driver 4.3A 2-OUT High and Low Side Full Brdg/Half Brdg Non-Inv 8-Pin SOIC N T/R | Production (Last Updated: 1 year ago) | ACTIVE (Last Updated: 1 year ago) | Cut Tape | Compliant | 8542390000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ![]() UCC27517DBVR Driver 4A 1-OUT Low Side Inv/Non-Inv 5-Pin SOT-23 T/R / IC GATE DVR LOW SIDE 1CH SOT23-5 | SOT-23 | 7 ns | 1.45 mm | 2.9 mm | Production (Last Updated: 4 days ago) | ACTIVE (Last Updated: 4 days ago) | 140 °C | 140 °C | 4 A | 18 V | -40 °C | 4.5 V | Surface Mount | 1 | 1 | 1 | 5 | 4 A | Tape & Reel | 13 ns | No | 8 ns | Compliant | 8542390000 | 30 ns | 1.6 mm | Lead Free | 1.2 mm | Single | 12 V | |||||||||||||||||||||||||||||||
12 | ![]() 1ED44175N01BXTSA1 25 V single-channel low-side gate driver with integrated over-current protection | 125 °C | 5 ns | 1.45 mm | 150 °C | 150 °C | 500 mW | 20 V | -40 °C | 12.7 V | 700 µA | 1 | 1 | 1 | 5 ns | Compliant | 50 ns | 50 ns | ||||||||||||||||||||||||||||||||||||||||||||
13 | ![]() IR2153DPBF Driver 600V 0.4A 2-OUT Hi/Lo Side Half Brdg Inv/Non-Inv 8-Pin PDIP T/R | DIP | 100 ns | 4.9276 mm | 10.8966 mm | NRND (Last Updated: 2 years ago) | 125 °C | 400 mA | 1 W | 16.8 V | -40 °C | 10 V | Through Hole | 5 mA | 2 | 2 | 2 | 8 | 400 mA | No | No SVHC | 150 ns | Compliant | 8542310000 | 7.11 mm | Contains Lead | 10 V | Synchronous | 20 V | 5 mA | 10 V | 3000 | 1 W | Integrated Circuit (IC) | 106 kHz | 106 kHz | ||||||||||||||||||||||||||
14 | ![]() UCC27533DBVR 2.5A/5A 35Vmax VDD Single Channel Driver For IGBT and Power MOSFET 5-SOT-23 -40 to 140 | SOT-23 | 8 ns | 1.45 mm | 2.9 mm | Production (Last Updated: 4 days ago) | ACTIVE (Last Updated: 4 days ago) | 140 °C | 5 A | 35 V | -40 °C | 10 V | Surface Mount | 2.5 A | 1 | 1 | 1 | 5 | 5 A | 20 ns | No | 15 ns | Compliant | 26 ns | 1.6 mm | Lead Free | 1.2 mm | Single | 26 ns | 18 V | ||||||||||||||||||||||||||||||||
15 | ![]() AUIR3241STR MOSFET and Power Driver 350mA Single High Side Non-Inverting 8-Pin SOIC T/R | 6 µs | 1.75 mm | Production (Last Updated: 2 years ago) | 150 °C | 150 °C | 36 V | -40 °C | 3 V | 1 | 1 | 1 | Tape & Reel | 6 µs | Non-Compliant | 8542390000 | 1.5 µs | 2500 | 2 µs | |||||||||||||||||||||||||||||||||||||||||||
16 | ![]() TPS22918TDBVTQ1 1-ch, 5.5-V, 2-A, 52-mΩ automotive load switch with adj. rise time and adj. output discharg 6-SOT-23 -40 to 105 | 105 °C | SOT-23 | 2 µs | 1.45 mm | 2.9 mm | Production (Last Updated: 4 days ago) | ACTIVE (Last Updated: 4 days ago) | 150 °C | 105 °C | 5.5 V | -40 °C | 1 V | 1 | 1 | 1 | 6 | 2 A | Cut Tape | No SVHC | 2.54 ms | Compliant | 8542390000|8542390000 | 1.95 ms | 1.6 mm | Lead Free | 1.2 mm | 2 µs | 5.5 V | 52 mΩ | ||||||||||||||||||||||||||||||||
17 | ![]() TPS22917DBVR IC PWR SWITCH P-CHAN 1: 1 SOT23-6 / 1 V–5.5-V, 2-A, 80-m(ohm) Ultra-Low Leakage Load Switch | SOT-23 | 22 µs | 1.45 mm | 2.9 mm | Production (Last Updated: 4 days ago) | ACTIVE (Last Updated: 4 days ago) | 125 °C | 125 °C | 5.5 V | -40 °C | 1 V | 500 nA | 1 | 1 | 1 | 6 | 2 A | 55 µs | Non-Compliant | 8542390000 | 100 µs | 1.6 mm | 5.5 V | 1.2 mm | 10 µs | ||||||||||||||||||||||||||||||||||||
18 | ![]() FAN7388MX FAN7388 Series 20 V 350 mA 3 Channel Half-Bridge Gate Driver IC - SOIC-20 | 125 °C | SOIC | 30 ns | 2.45 mm | 12.8 mm | Production (Last Updated: 1 year ago) | ACTIVE (Last Updated: 1 year ago) | 150 °C | 125 °C | 650 mA | 1.47 W | 20 V | -40 °C | 10 V | Surface Mount | 900 µA | 3 | 6 | 20 | 650 mA | Cut Tape | 440 ns | No | No SVHC | 50 ns | Compliant | 8542310000 | 130 ns | 801 mg | 7.5 mm | Lead Free | 1.8 W | 150 ns | 15 V | |||||||||||||||||||||||||||
19 | ![]() IR2125STRPBF MOSFET Driver 500 Volt 3.3A 1 Output Hi/Lo Side Non Input Volt 16-Pin SOIC W | SOIC | 35 ns | 2.35 mm | 10.4902 mm | Production (Last Updated: 2 years ago) | 125 °C | 3.3 A | 1.25 W | 18 V | -40 °C | 0 V | Surface Mount | 1.2 mA | 1 | 1 | 1 | 16 | 1 A | Tape & Reel | 270 ns | No | No SVHC | 60 ns | Compliant | 8542310000, 8542310000|8542310000|8542310000|8542310000|8542310000 | 200 ps | 7.5946 mm | Contains Lead | 18 V | Single | 18 V | 1.2 mA | 12 V | 1000 | 1.25 W | SMD/SMT | 200 ns | 500 V | |||||||||||||||||||||||
20 | ![]() UCC27211ADRMT 4-A, 120-V half bridge gate driver with 8-V UVLO and negative voltage handling 8-VSON -40 to 140 | 5.5 ns | 1 mm | 4 mm | Production (Last Updated: 4 days ago) | ACTIVE (Last Updated: 4 days ago) | 140 °C | 140 °C | 4 A | 17 V | -40 °C | 8 V | Surface Mount | 2.6 mA | 2 | 2 | 1 | 8 | 4 A | No | No SVHC | 7.2 ns | Compliant | 8542390000 | 17 ns | 4 mm | Lead Free | 900 µm | Independent | 6.5 mA | 17 ns | Dual | ||||||||||||||||||||||||||||||
21 | ![]() UCC27519DBVR 4-A/4-A single-channel gate driver with 5-V UVLO, enable, and CMOS input 5-SOT-23 -40 to 140 | SOT-23 | 7 ns | 1.45 mm | 2.9 mm | Production (Last Updated: 4 days ago) | ACTIVE (Last Updated: 4 days ago) | 140 °C | 4 A | 18 V | -40 °C | 4.5 V | Surface Mount | 1 | 1 | 1 | 5 | 4 A | Tape and Reel | 25 ns | 9 ns | Compliant | 8542390000, 8542390000|8542390000|8542390000|8542390000|8542390000 | 1.6 mm | Lead Free | 1.2 mm | ||||||||||||||||||||||||||||||||||||
22 | ![]() UCC27524DGN 5-A/5-A dual-channel gate driver with 5-V UVLO, enable, and 1-ns delay Matching 8-HVSSOP -40 to 140 | MSOP | 10 ns | 1.1 mm | 3 mm | Production (Last Updated: 4 days ago) | ACTIVE (Last Updated: 4 days ago) | 140 °C | 5 A | 18 V | -40 °C | 4.5 V | Surface Mount | 2 | 2 | 2 | 8 | 5 A | Rail/Tube | 23 ns | No | No SVHC | 18 ns | Compliant | 23 ns | 24.408939 mg | 3 mm | Lead Free | 1.02 mm | Independent | 5 A | 12 V | ||||||||||||||||||||||||||||||
23 | ![]() L6491DTR High voltage high and low-side 4 A gate driver, -40°C to 125°C, Industrial, SO-14, RoHS | Production (Last Updated: 2 years ago) | 125 °C | 20 V | -40 °C | 2 | 4 A | Tape and Reel | Compliant | 8.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | ![]() IR2130PBF Driver 600V 0.5A 6-OUT High and Low Side 3-Phase Brdg Inv 28-Pin PDIP T/R | DIP | 55 ns | 5.969 mm | 39.7256 mm | Production (Last Updated: 2 years ago) | 125 °C | 500 mA | 1.5 W | 20 V | -40 °C | 10 V | Through Hole | 30 µA | 6 | 6 | 3 | 28 | 200 mA | 850 ns | No | No SVHC | 125 ns | Compliant | 850 ps | 14.73 mm | Contains Lead | 300 mV | 3-Phase | 494 | 1.5 W | 425 ns | 15 V | 75 Ω | ||||||||||||||||||||||||||||
25 | ![]() IRS2181PBF IRS2181 Series 600 V 1.9 A 20 V Supply Dual High And Low Side Driver - PDIP-8 | DIP | 35 ns | 4.9276 mm | 10.8966 mm | Production (Last Updated: 2 years ago) | 125 °C | 2.3 A | 1 W | 20 V | -40 °C | 10 V | Through Hole | 240 µA | 2 | 2 | 2 | 8 | 1.9 A | 330 ns | No | No SVHC | 60 ns | Compliant | 35 ns | 7.11 mm | Lead Free | 620 V | Independent | 20 V | 240 µA | 3000 | 1 W | Through Hole | 35 ns |
1
/24