# | MPN | Datasheet | Background Color | Color | ELV | Lifecycle Status | Material | Max Operating Temperature | Min Operating Temperature | Mount | REACH SVHC | RoHS | Wire/Cable Diameter | Height | Width | Packaging | Schedule B | Body Material | Length | Weight | Case/Package | Lead Free | Radiation Hardening | China RoHS | Wire/Cable Gauge | Wire Gauge (Max) | Features | Cable Length | Lead Length | Sensing Distance | Inside Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() SBP200225WE2.5 Labels Thermal Transfer Printable Label Vinyl White 50.8x57.2mm | Clear | White | Compliant | Production (Last Updated: 1 week ago) | Vinyl | 80 °C | -40 °C | Cable | Unknown | Compliant | 12.1412 mm | |||||||||||||||||||
2 | ![]() SBP190319WE2.5 Labels Thermal Transfer Printable Label Translucent Vinyl Gloss/Matte White 48.3x81mm | Clear, White | Compliant | Production (Last Updated: 1 week ago) | Vinyl | 80 °C | -40 °C | Cable | Compliant | 19.7 mm | 81 mm | 48.3 mm | |||||||||||||||||||
3 | ![]() STD12W-4 Polyacetal cable maker, imprint "4", (L) 3.5 mm, max. bundle Ø 6 mm, white, 422284-000 | White | Compliant | Production (Last Updated: 6 days ago) | Polyoxymethylene | 106 °C | -40 °C | Cable | No SVHC | Compliant | 6 mm | Box | 3926909988, 3926909988|3926909988|3926909988|3926909988|3926909988 | ||||||||||||||||||
4 | ![]() S100X150VAC Labeling Systems or Accessories 1 x1.5 Wire Marker Self-Laminating | White | Vinyl | 107 °C | -46 °C | No SVHC | Compliant | 38.1 mm | 25.4 mm | Vinyl | 38.1 mm | 113.398093 g | |||||||||||||||||||
5 | ![]() STD03W-6 Cable Markers Pre-Marked Snap On Polyoxymethylene White Box | White | Compliant | Production (Last Updated: 6 days ago) | Polyoxymethylene | 106 °C | -40 °C | Cable | Compliant | 2.54 mm | Box | 104 | Not Applicable | No | |||||||||||||||||
6 | ![]() TMS-SCE-1K-1/2-2.0-4 Wire Labels & Markers Tms-Sce-1K-1/2-2.0-4 |Raychem Te Connectivity 8988010001 | Yellow | Compliant | Production (Last Updated: 7 months ago) | PO, Polyolefin | 135 °C | -55 °C | Cable | Yes | Compliant | 10.795 mm | 3917320000 | Polyolefin | 50.8 mm | Lead Free, Not Applicable | No | Compliant | 0 AWG | 0 AWG | ||||||||||||
7 | ![]() RPS-1K-18-12/2.0-4 Raychem, Heatshrink sleeve; 4.8mm, Yellow | TE Connectivity RPS-1K-18-12/2.0-4 | Yellow | Compliant | Production (Last Updated: 7 months ago) | PO, Polyolefin | 105 °C | -30 °C | Cable | Yes | Compliant | 4.064 mm | 50.8 mm | Not Applicable | Compliant | 0 AWG | 0 AWG | |||||||||||||||
8 | ![]() TMS-SCE-1-2.0-9 Cable Accessories Marker Sleeve Polyolefin White Box | White | White | Compliant | Production (Last Updated: 7 months ago) | Polyolefin | 135 °C | -55 °C | Cable | Yes | Compliant | 21.5 mm | PO, Polyolefin | 48 mm | Compliant | 0 AWG | 0 AWG | ||||||||||||||
9 | ![]() HX-SCE-1K-6.4-50-4 Wire Labels & Markers Hx-Sce-1K-6.4-50-4 |Raychem Te Connectivity E66448-000 | Yellow | Compliant | Production (Last Updated: 7 months ago) | Polyolefin | 105 °C | -55 °C | Cable | Yes | Compliant | 5.4 mm | Cut Tape (CT) | Polyolefin | No | Compliant | 0 AWG | |||||||||||||||
10 | ![]() 3593590001 Cable Markers Printable Heat Shrink Cross Linked Polyolefin White Automotive | White | White | Production (Last Updated: 7 months ago) | Polyolefin | 135 °C | -55 °C | Cable | Yes | Compliant | 5.4 mm | 3917320000 | Polyolefin | Compliant | 0 AWG | 0 AWG | Military | ||||||||||||||
11 | ![]() HT-SCE-1-2.0-9 Cable Accessories Marker Sleeve Fluoropolymer White | White | Compliant | Production (Last Updated: 7 months ago) | Fluoropolymer | 225 °C | -55 °C | Yes | Compliant | 23.0124 mm | 50.8 mm | Compliant | 0 AWG | ||||||||||||||||||
12 | ![]() SDR-1 Tape, Wire Marker, Adhesive, Polyester Film, 96" L, 0.215" W | 3M SDR-1 | White | Black | Polyester | 121 °C | -40 °C | Cable | No SVHC | Compliant | 0 m | 0 m | PET, Polyester | 0 m | Lead Free | 3 m | 3 m | 3 m | ||||||||||||||
13 | ![]() HX-SCE-1K-12.7-50-4 HEAT SHRINK MARKER SLEEVE, 12.7 ID Before Shrink, 2: 1 Shrink Ratio, YELLOW | Yellow | Compliant | Production (Last Updated: 7 months ago) | Polyolefin | 105 °C | -55 °C | Cable | Yes | Compliant | 10.7 mm | Cut Tape (CT) | 50 mm | No | Compliant | ||||||||||||||||
14 | ![]() D-SCE-1K-18-50-4 Cable Accessories Marker Sleeve Polyolefin Yellow | Yellow | Compliant | Production (Last Updated: 7 months ago) | Polyolefin | 135 °C | -75 °C | Yes | Compliant | 16.2 mm | 90.18 mm | 50 mm | Not Applicable | Compliant | 0 AWG | ||||||||||||||||
15 | ![]() S100X225VAC Labeling Systems or Accessories 1 x2.25 Wire Marker Self-Laminating | White | Vinyl | 107 °C | -46 °C | No SVHC | Compliant | 25.4 mm | Vinyl | 57.15 mm | 113.398093 g | ||||||||||||||||||||
16 | ![]() STD12W-2 Polyacetal cable maker, imprint "2", (L) 3.5 mm, max. bundle Ø 6 mm, white, 127922-000 | White | Compliant | Production (Last Updated: 6 days ago) | Polyoxymethylene | 106 °C | -40 °C | Cable | No SVHC | Compliant | 6 mm | Box | 3926909988, 3926909988|3926909988, 3926909988|3926909988|3926909988, 3926909988|3926909988|3926909988|3926909988 | ||||||||||||||||||
17 | ![]() RPS-1K-22-18/2.0-9 HEAT SHRINK MARKER SLEEVE, SINGLE WALL, POLYOLEFIN, 3.18 ID Before Shrink, 3: 1 Shrink Ratio, WHITE | White | Compliant | Production (Last Updated: 7 months ago) | PO, Polyolefin | 105 °C | -30 °C | Yes | Compliant | 2.667 mm | 3917320000, 3917320000|3917320000|3917320000|3917320000|3917320000 | 50.8 mm | Not Applicable | Compliant | 0 AWG | 0 AWG | |||||||||||||||
18 | ![]() STD03W-4 Cable Accessories Marker Polyoxymethylene White Bag | White | Compliant | Production (Last Updated: 6 days ago) | Polyoxymethylene | 106 °C | -40 °C | Compliant | 2.6 mm | Box | 104 | Not Applicable | |||||||||||||||||||
19 | ![]() STD03W-2 Raychem; Thermofit; Pre-Printed Cable Marker; Snap-On; 1.9-2.6mm; White; 369880-000 | TE Connectivity STD03W-2 | White | Compliant | Production (Last Updated: 6 days ago) | Polyoxymethylene | 106 °C | -40 °C | Cable | Compliant | 2.54 mm | Box | Polyoxymethylene | 104 | Not Applicable | No | ||||||||||||||||
20 | ![]() CM-SCE-TP-1/4-4H-4 Wire Marker, Cable Tie 0.41 W x 2.02 L (10.4mm x 51.4mm) Yellow Polyolefin (PO | Yellow | Compliant | Production (Last Updated: 6 days ago) | PO, Polyolefin | 135 °C | -67 °C | Cable | Compliant | 6.4 mm | 50.8 mm | 3926909988, 3926909988|3926909988|3926909988|3926909988|3926909988 | Polyolefin | 50.8 mm | Military | ||||||||||||||||
21 | ![]() TMS-SCE-1/2-2.0-9 Printable Tubing, Ladder, Military, 31 Shrink Ratio, White, Markers per Sleeve | White | White | Compliant | Production (Last Updated: 7 months ago) | Polyolefin | 135 °C | -55 °C | Yes | Compliant | 10.795 mm | PO, Polyolefin | 50.8 mm | Not Applicable | Compliant | 0 AWG | 0 AWG | ||||||||||||||
22 | ![]() TMS-SCE-1/4-2.0-4 Heat Shrink Marker Sleeve, Single Wall, Radiation Cross-Linked Polyolefin, 6.35 Id Before Shrink, | Yellow | Yellow | Compliant | Production (Last Updated: 7 months ago) | Polyolefin | 135 °C | -55 °C | Cable | Yes | Compliant | 5.4 mm | 3917320000 | PO, Polyolefin | 50.8 mm | Not Applicable | Compliant | 0 AWG | 0 AWG | ||||||||||||
23 | ![]() TMS-SCE-1/8-2.0-4 3: 1 marker sleeve; military grade; ladder format; YW; 250pcs pks; TMS-SCE-1/8-2.0-4 | Yellow | Yellow | Compliant | Production (Last Updated: 7 months ago) | Polyolefin | 135 °C | -55 °C | Cable | Yes | Compliant | 3917320000 | PO, Polyolefin | 50.8 mm | 125 | Not Applicable | Compliant | 0 AWG | 0 AWG | ||||||||||||
24 | ![]() TMS-SCE-1/8-2.0-9 HEAT SHRINK MARKER SLEEVE, SINGLE WALL, POLYOLEFIN, 3.2 ID Before Shrink, 3: 1 Shrink Ratio, WHITE | White | White | Compliant | Production (Last Updated: 7 months ago) | Polyolefin | 135 °C | -55 °C | Yes | Compliant | 2.6 mm | PO, Polyolefin | 50.8 mm | Radial | Not Applicable | Compliant | 0 AWG | 0 AWG | 3.17 mm | ||||||||||||
25 | ![]() CM-SCE-TP-1/4-4H-9 Polyolefine cable maker, imprint "0", (L x H) 51.4 x 10.4 mm, yellow, 768838-000 | White | Compliant | Production (Last Updated: 7 months ago) | Polyolefin | 135 °C | -55 °C | Cable | Yes | Compliant | 5.08 mm | 6.4 mm | 50.8 mm | PO, Polyolefin | 50.8 mm | Not Applicable | Compliant | 0 AWG | 0 AWG | Military |
1
/7